|
THE TRIBUNE LOFTS
|
|
A HISTORIC URBAN LIFESTYLE |
| 35 Unique Homes with a Historical Urban Lifestyle |
Rental Rates & Leasing Forms
STATEMENT ON STATUS OF CONDO CONVERSION
|
Unit # |
Sq. Footage | Rental Rate |
Required Deposit |
Status | Unit # | Sq. Footage | Rental Rate |
Required Deposit |
Status |
| 101 | 1510 | Occupied | 401 | 1140 | Occupied | ||||
| 102 | 1042 | Occupied | 402 | 883 | Occupied | ||||
| 103 | 1256 | Occupied | 403 | 1149 | Occupied | ||||
| 104 | 735 | Occupied | 404 | 989 | $1,130 | $200 | Available | ||
| 105 | 863 | $990 | $200 | Available 9/08 | 405 | 1167 | Occupied | ||
| 107 | 1028 | $1,180 | $250 | Available | 406 | 704 | Occupied | ||
| 203 | 1214 | Occupied | 407 | 673 | Occupied | ||||
| 204 | 883 | $1,015 | $200 | Available | 501 | 1140 | Occupied | ||
| 205 | 1167 | Occupied | 502 | 883 | Occupied | ||||
| 206 | 704 | Occupied | 503 | 1149 | $1,320 | $250 | Available | ||
| 207 | 914 | Occupied | 504 | 989 | Occupied | ||||
| 301 | 1140 | Occupied | 505 | 1167 | Occupied | ||||
| 302 | 883 | Occupied | 506 | 977 |
Leased |
||||
| 303 | 1140 | $1,320 | $250 | Available 09/08 | 601 | 2288 | Occupied | ||
| 304 | 989 | $1,130 | $200 | Available | 602 | 883 | Leased | ||
| 305 | 1167 | Occupied | 604 | 1353 | Leased | ||||
| 306 | 704 | Occupied | 606 | 1892 | Occupied | ||||
| 307 | 914 | Occupied |
REQUIRED DOCUMENTS FOR LEASE APPLICATION
Both the Lease Application and Application Approval Criteria are required before any application can be processed. Please print, read and complete both forms before sending to property for processing.
The Tribune Lofts
Office: 918.520.7048
Fax #: 918.587.8804
Email: amber@argtulsa.com
Shown by Appointment Only.
The Tribune Lofts are managed by: