THE TRIBUNE LOFTS

 

 

 A HISTORIC URBAN LIFESTYLE

35 Unique Homes with a Historical Urban Lifestyle

 


Rental Rates


Rental Rates & Leasing Forms


(Click on Unit # to view Floor Plan)

Unit #

Sq. Footage Rental Rate

Required Deposit

Status Unit # Sq. Footage Rental Rate

Required Deposit

Status
101 1510     Occupied 401 1140     Occupied
102 1042     Leased 402 883     Occupied
103 1256     Leased 403 1149     Occupied
104 735     Occupied 404 989     Occupied
105 863     Occupied 405 1167     Occupied
107 1028     Occupied 406 704     Occupied
203 1214     Occupied 407 673     Occupied
204 883     Occupied 501 1140     Occupied
205 1167     Leased 502 883     Occupied
206 704     Occupied 503 1149     Occupied
207 914     Occupied 504 989     Occupied
301 1140     Occupied 505 1167     Occupied
302 883     Occupied 506 977     Occupied
303 1149     Occupied 601 2288     Occupied
304 989     Leased 602 883     Occupied
305 1167     Occupied 604 1353     Occupied
306 704     Occupied 606 1892     Occupied
307 914 $1080 $200 Available 8/10          

REQUIRED DOCUMENTS FOR LEASE APPLICATION:

Both the Lease Application and Application Approval Criteria are required before any application can be processed.  Please print, read and complete both forms before sending to property for processing.

Lease Application    Application Approval Criteria   Pet Policy


The Tribune Lofts

Office:  918.587.8808

Fax #:  918.587.8804

Email: tribunelofts@argtulsa.com

Shown by Appointment Only.

 

The Tribune Lofts are managed by: